3 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


3 J94
South K963
E-W K10
  QJ106
K1053 862
--- AQ87
76432 AQ8
K852 743
  AQ7
  J10542
  J95
  A9
 
2 W -110
 
N
NS
6
5
7
5
6
EW
7
8
6
8
7
Pair  Contract Lead  Result Score
16 26  2 S -1 4 -50  27,86 2,14
18 6  3 S -1 2 -50  27,86 2,14
28 19  3 S -1 5 -50  27,86 2,14
5 12  3 S -2 6 -100  18,21 11,79
10 21  3 S -2 4 -100  18,21 11,79
11 14  3 S -2 7 -100  18,21 11,79
22 32  3 S -2 3 -100  18,21 11,79
23 3  3 S -2 6 -100  18,21 11,79
30 13  4 S -2 5 -100  18,21 11,79
1 29  3 S -3 2 -150  5,36 24,64
7 31  4 S -3 5 -150  5,36 24,64
9 17  4 S -3 7 -150  5,36 24,64
15 8  4 S -3 2 -150  5,36 24,64
25 24  4 S -3 6 -150  5,36 24,64
27 2  4 S -3 2 -150  5,36 24,64
20 4          Bye  13,50 15,04




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30