17 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


17 ---
North 1075
None Q1092
  J76532
AKJ10652 3
A983 KQJ2
4 AK863
4 AK8
  Q9874
  64
  J75
  Q109
 
7 W -1510
 
N
NS
5
2
0
1
2
E
7
11
12
12
11
W
:
:
13
:
:
Pair  Contract Lead  Result Score
30 32  7x W -2 2 300      30,00 0,00
11 4  6 E -2 4 100      27,86 2,14
2 3  6N E -1 9 50      17,14 12,86
7 8  7N E -1 7 50      17,14 12,86
9 21  6 E -1 5 50      17,14 12,86
16 14  6N E -1 4 50      17,14 12,86
23 19  7 E -1 5 50      17,14 12,86
25 22  6 W -1 7 50      17,14 12,86
27 29  6N E -1 7 50      17,14 12,86
28 6  6 E -1 4 50      17,14 12,86
31 12  6N E -1 9 50      17,14 12,86
15 17  4 W +1 5 -450  6,43 23,57
5 26  5 W +1 3 -480  4,29 25,71
18 24  6N E = 10 -990  2,14 27,86
1 13  7 E = 6 -1510  0,00 30,00
20 10          Bye  13,50 13,16




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30