26 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


26 108
East K76
All AKJ6
  QJ92
AK9754 QJ632
J5 942
9 10753
10543 6
  ---
  AQ1083
  Q842
  AK87
 
7x E 1100
 
N
NS
13
13
13
4
7
EW
0
0
0
9
0
Pair  Contract Lead  Result Score
21 11  7 N = 2 2140      30,00 0,00
12 7  6 S +1 A 1460      27,86 2,14
2 23  4 S +3 K 710      17,14 12,86
4 10  4 S +3 A 710      17,14 12,86
8 5  5 S +2 A 710      17,14 12,86
13 18  4 S +3 A 710      17,14 12,86
14 9  4 S +3 A 710      17,14 12,86
22 3  4 S +3 A 710      17,14 12,86
24 30  4 S +3 A 710      17,14 12,86
29 28  5 S +2 K 710      17,14 12,86
32 25  5 S +2 A 710      17,14 12,86
19 27  5 S +1 A 680      6,43 23,57
6 1  4x W -1 K 200      2,14 27,86
17 16  4x W -1 A 200      2,14 27,86
26 15  4x W -1 A 200      2,14 27,86
20 31          Bye  13,50 14,73




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30