11 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


11 Q
South KQJ3
None K9653
  1083
AKJ10982 3
107 6542
--- A108
J952 AKQ76
  7654
  A98
  QJ742
  4
 
5 W -450
 
N
NS
0
9
6
0
0
EW
11
3
6
11
9
Pair  Contract Lead  Result Score
12 15  3N E -1 2 50      28,93 1,07
26 9  6 W -1 K 50      28,93 1,07
21 4  5x S -1 A -100  25,71 4,29
13 25  3 W +1 K -170  23,57 6,43
2 28  3 W +2 K -200  20,36 9,64
14 10  3 W +2 K -200  20,36 9,64
8 16  4 W = K -420  15,00 15,00
24 22  4 W = K -420  15,00 15,00
29 18  4 W = K -420  15,00 15,00
6 30  4 W +1 K -450  5,36 24,64
17 11  4 W +1 K -450  5,36 24,64
19 1  4 W +1 K -450  5,36 24,64
23 27  4 W +1 Q -450  5,36 24,64
31 5  4 W +1 K -450  5,36 24,64
32 3  4 W +1 K -450  5,36 24,64
20 7          Bye  13,50 14,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30