19 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


19 Q1032
South Q
E-W K1083
  9876
A64 J975
KJ9754 A1062
AJ2 5
A J1052
  K8
  83
  Q9764
  KQ43
 
5 W -650
 
N
NS
7
8
2
4
4
EW
6
5
11
9
9
Pair  Contract Lead  Result Score
1 2  4 E +1 K -650  24,64 5,36
4 14  4 W +1 7 -650  24,64 5,36
5 7  4 W +1 9 -650  24,64 5,36
22 13  4 W +1 3 -650  24,64 5,36
25 6  4 W +1 3 -650  24,64 5,36
32 24  4 W +1 6 -650  24,64 5,36
10 17  4 W +2 2 -680  10,71 19,29
15 31  4 W +2 6 -680  10,71 19,29
16 12  4 W +2 3 -680  10,71 19,29
18 19  4 W +2 3 -680  10,71 19,29
27 3  4 W +2 9 -680  10,71 19,29
28 23  4 W +2 8 -680  10,71 19,29
30 29  4 W +2 9 -680  10,71 19,29
11 26  4 W +3 9 -710  2,14 27,86
9 8  5x W = K -850  0,00 30,00
20 21          Bye  13,50 17,37




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30