6 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


6 Q87
East 83
E-W KQ8
  Q9742
A10932 J64
J652 K94
1097 J653
K A63
  K5
  AQ107
  A42
  J1085
 
4 S 130
 
N
N
10
7
7
7
7
S
:
:
8
:
8
EW
3
5
5
6
4
Pair  Contract Lead  Result Score
1 27  3N N = 3 400      28,93 1,07
25 19  3N S = 2 400      28,93 1,07
21 17  1N N +3 9 180      24,64 5,36
22 29  1N N +3 3 180      24,64 5,36
4 26  1N N +2 3 150      18,21 11,79
11 12  1N S +2 2 150      18,21 11,79
18 23  1N N +2 5 150      18,21 11,79
32 6  1N N +2 3 150      18,21 11,79
9 31  3 S +1 A 130      8,57 21,43
15 5  3 S +1 10 130      8,57 21,43
24 13  3 S +1 5 130      8,57 21,43
28 3  3 S +1 10 130      8,57 21,43
30 2  4 S = A 130      8,57 21,43
10 8  1N N +1 4 120      2,14 27,86
16 7  3N N -2 10 -100  0,00 30,00
20 14          Bye  13,50 16,55




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30