4 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


4 K43
West A864
All 107
  Q642
A986 J2
1092 KQ75
J95432 Q
--- KJ10975
  Q1075
  J3
  AK86
  A83
 
2N N 120
 
N
N
6
7
6
7
8
S
:
:
7
:
:
EW
6
6
6
5
5
Pair  Contract Lead  Result Score
15 8  2N E -3 A 300      30,00 0,00
1 29  3 W -2 3 200      23,57 6,43
18 6  3 E -2 A 200      23,57 6,43
22 32  3 E -2 J 200      23,57 6,43
23 3  3 E -2 K 200      23,57 6,43
27 2  2 E -2 A 200      23,57 6,43
9 17  2N N = J 120      17,14 12,86
5 12  2 E -1 A 100      11,79 18,21
11 14  2 E -1 J 100      11,79 18,21
25 24  2 E -1 J 100      11,79 18,21
28 19  2 E -1 K 100      11,79 18,21
7 31  2N S -1 4 -100  4,29 25,71
16 26  2N N -1 J -100  4,29 25,71
30 13  2N S -1 4 -100  4,29 25,71
10 21  2 N -3 Q -300  0,00 30,00
20 4          Bye  13,50 15,04




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30