12 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


12 K8754
West KJ
N-S AKQ52
  A
A106 QJ92
976 42
9864 J3
Q98 J10653
  3
  AQ10853
  107
  K742
 
6N N 1440
 
N
NS
8
11
12
10
12
EW
5
2
1
3
1
Pair  Contract Lead  Result Score
13 25  3N S +4 8 720      27,86 2,14
19 1  3N S +4 8 720      27,86 2,14
31 5  3N N +4 8 720      27,86 2,14
2 28  3N S +3 7 690      20,36 9,64
12 15  3N S +3 6 690      20,36 9,64
24 22  3N S +3 6 690      20,36 9,64
29 18  3N S +3 9 690      20,36 9,64
8 16  4 S +2 8 680      11,79 18,21
14 10  4 S +2 8 680      11,79 18,21
26 9  4 S +2 J 680      11,79 18,21
32 3  5 S +1 7 680      11,79 18,21
17 11  3N S +2 6 660      5,36 24,64
21 4  4N S +1 4 660      5,36 24,64
6 30  6 N -1 J -100  1,07 28,93
23 27  5 N -1 J -100  1,07 28,93
20 7          Bye  13,50 14,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30