20 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


20 AK8
West A7
All AQJ109
  Q104
97542 63
Q109 K643
K832 4
6 AKJ972
  QJ10
  J852
  765
  853
 
3 W -110
 
N
NS
4
8
5
6
6
E
9
5
7
5
6
W
:
:
8
6
7
Pair  Contract Lead  Result Score
1 2  3N N = A 600      19,29 10,71
5 7  3N N = A 600      19,29 10,71
10 17  3N N = A 600      19,29 10,71
11 26  3N N = A 600      19,29 10,71
18 19  3N N = A 600      19,29 10,71
22 13  3N N = A 600      19,29 10,71
25 6  3N N = K 600      19,29 10,71
27 3  3N N = A 600      19,29 10,71
28 23  3N N = K 600      19,29 10,71
30 29  3N N = A 600      19,29 10,71
32 24  3N N = A 600      19,29 10,71
15 31  1 N +1 A 90      6,43 23,57
9 8  3N N -1 A -100  4,29 25,71
4 14  3x E = Q -670  1,07 28,93
16 12  3x E = Q -670  1,07 28,93
20 21          Bye  13,50 17,37




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30