27 2016-12-19  KMR MP 2017 - III - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


27 107
South K87
None AQ1064
  1064
Q83 AK6
A10 QJ432
KJ72 93
J832 K95
  J9542
  965
  85
  AQ7
 
1N W -90
 
N
NS
6
7
5
7
6
EW
7
6
7
6
7
Pair  Contract Lead  Result Score
12 9  4 E -3 8 150      30,00 0,00
2 18  3N E -2 4 100      23,57 6,43
8 11  3 E -2 2 100      23,57 6,43
13 32  2N W -2 10 100      23,57 6,43
14 21  3N E -2 5 100      23,57 6,43
31 16  3N E -2 4 100      23,57 6,43
7 15  2N W -1 10 50      15,00 15,00
24 3  2N W -1 6 50      15,00 15,00
29 25  3N E -1 2 50      15,00 15,00
6 22  2N W = 6 -120  6,43 23,57
19 30  1N W +1 6 -120  6,43 23,57
23 1  2N W = 5 -120  6,43 23,57
26 10  1N W +1 10 -120  6,43 23,57
27 28  2N W = 6 -120  6,43 23,57
17 4  1N W +2 6 -150  0,00 30,00
20 5          Bye  13,50 14,34




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30