9 2026-05-11  KMR_IMP_2_o - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 AK1082
North J4
E-W 8
  QJ652
J43 9
K87652 A9
J93 Q1074
4 A109873
  Q765
  Q103
  AK652
  K
 
4 N 420
 
N
NS
7
6
6
10
9
EW
6
5
7
2
4
Pair  Contract Lead  Result Score
12 29  4 N +1 7 450      7,67 -7,67
26 16  4 N +1 4 450      7,67 -7,67
31 10  4 N +1 4 450      7,67 -7,67
2 21  4 N = A 420      6,73 -6,73
4 23  4 S = 4 420      6,73 -6,73
13 27  3 N +1 7 170      1,53 -1,53
22 1  3 N = A 140      0,67 -0,67
9 32  4 N -1 A -50  -4,13 4,13
14 28  4 N -1 A -50  -4,13 4,13
18 6  4 N -1 A -50  -4,13 4,13
19 7  4 N -1 A -50  -4,13 4,13
20 8  4 N -1 A -50  -4,13 4,13
24 3  4 N -1 A -50  -4,13 4,13
25 15  4 N -1 A -50  -4,13 4,13
30 11  4 N -1 A -50  -4,13 4,13
17 5  4 N -2 A -100  -5,60 5,60




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32