17 2026-05-11  KMR_IMP_2_o - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


17 6
North AKQ74
None 1084
  9852
AJ105 KQ843
9 632
AQJ63 K97
KQ10 76
  972
  J1085
  52
  AJ43
 
5 E -450
 
N
NS
8
1
8
2
3
EW
5
11
5
11
7
Pair  Contract Lead  Result Score
3 21  4 E +1 J -450  0,20 -0,20
4 22  4 E +1 J -450  0,20 -0,20
6 17  4 E +1 J -450  0,20 -0,20
8 19  4 E +1 J -450  0,20 -0,20
14 27  4 E +1 J -450  0,20 -0,20
15 26  4 E +1 J -450  0,20 -0,20
18 5  4 W +1 J -450  0,20 -0,20
20 7  4 E +1 J -450  0,20 -0,20
23 1  5 E = J -450  0,20 -0,20
24 2  4 E +1 10 -450  0,20 -0,20
28 13  4 E +1 5 -450  0,20 -0,20
29 9  4 E +1 J -450  0,20 -0,20
31 11  4 W +1 J -450  0,20 -0,20
32 12  4 E +1 5 -450  0,20 -0,20
30 10  4 E +2 8 -480  -0,87 0,87
25 16  5x N -3 K -500  -1,93 1,93




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32