21 2026-05-11  KMR_IMP_2_o - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


21 K654
North 4
N-S Q763
  A954
A32 10987
AQ73 J962
AK92 J4
K8 Q62
  QJ
  K1085
  1085
  J1073
 
3 E -140
 
N
NS
7
6
4
5
5
EW
6
7
9
8
7
Pair  Contract Lead  Result Score
3 21  4 W -2 7 100      2,67 -2,67
4 22  4 W -2 4 100      2,67 -2,67
14 27  4 E -2 5 100      2,67 -2,67
15 26  4 W -2 7 100      2,67 -2,67
8 19  4 W -1 4 50      0,80 -0,80
20 7  4 W -1 4 50      0,80 -0,80
24 2  4 W -1 4 50      0,80 -0,80
25 16  4 W -1 6 50      0,80 -0,80
28 13  4 W -1 5 50      0,80 -0,80
29 9  4 W -1 3 50      0,80 -0,80
30 10  4 E -1 Q 50      0,80 -0,80
31 11  4 W -1 5 50      0,80 -0,80
6 17  1N W +1 6 -120  -4,13 4,13
32 12  1N W +1 4 -120  -4,13 4,13
18 5  2 E +1 Q -140  -4,40 4,40
23 1  2N W +1 4 -150  -4,40 4,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32