24 2026-05-11  KMR_IMP_2_o - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


24 J7652
West 43
None J62
  1085
Q43 AK98
AKQ5 86
Q97 AK54
AQ6 J73
  10
  J10972
  1083
  K942
 
7N W -1520
 
N
NS
2
0
2
1
0
EW
11
13
11
12
13
Pair  Contract Lead  Result Score
28 13  4N E +2 J -490  10,53 -10,53
6 17  3N W +4 7 -520  10,13 -10,13
3 21  6N W = 2 -990  -0,07 0,07
4 22  6N W = 5 -990  -0,07 0,07
20 7  6N W = 4 -990  -0,07 0,07
23 1  6N W = 8 -990  -0,07 0,07
8 19  6N W +1 7 -1020  -1,00 1,00
14 27  6N W +1 4 -1020  -1,00 1,00
15 26  6N W +1 2 -1020  -1,00 1,00
18 5  6N W +1 2 -1020  -1,00 1,00
24 2  6N W +1 4 -1020  -1,00 1,00
25 16  6N E +1 2 -1020  -1,00 1,00
30 10  6N W +1 5 -1020  -1,00 1,00
31 11  6N W +1 5 -1020  -1,00 1,00
32 12  6N W +1 4 -1020  -1,00 1,00
29 9  7N W = 8 -1520  -11,40 11,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32