20 2026-05-11  KMR_IMP_2_o - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


20 AQ4
West K82
All AKQ72
  63
109 J872
A105 Q643
J1085 963
QJ42 K8
  K653
  J97
  4
  A10975
 
4 N 620
 
N
NS
10
9
8
10
9
EW
3
4
4
3
4
Pair  Contract Lead  Result Score
8 19  3N N +1 4 630      9,13 -9,13
29 9  3N N +1 3 630      9,13 -9,13
18 5  3N N = 3 600      8,80 -8,80
20 7  3N N = 3 600      8,80 -8,80
23 1  3N N = 6 600      8,80 -8,80
3 21  3N N -1 3 -100  -3,67 3,67
4 22  3N N -1 3 -100  -3,67 3,67
6 17  3N N -1 3 -100  -3,67 3,67
14 27  3N N -1 3 -100  -3,67 3,67
15 26  3N N -1 4 -100  -3,67 3,67
24 2  3N N -1 8 -100  -3,67 3,67
28 13  3N N -1 3 -100  -3,67 3,67
30 10  3N N -1 3 -100  -3,67 3,67
31 11  4 S -1 10 -100  -3,67 3,67
32 12  3N S -1 2 -100  -3,67 3,67
25 16  3N N -3 3 -300  -8,00 8,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32