30 2026-05-11  KMR_IMP_2_o - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


30 K9863
East 8
None J106
  5432
A5 102
AJ K752
AK97543 Q82
QJ AK97
  QJ74
  Q109643
  ---
  1086
 
7N E -1520
 
N
NS
0
0
4
6
0
E
13
13
9
6
13
W
12
:
:
:
:
Pair  Contract Lead  Result Score
2 23  2 W +5 8 -190  11,13 -11,13
20 6  3 W +4 8 -190  11,13 -11,13
14 26  5 W +1 8 -420  8,00 -8,00
7 17  3N E +4 4 -520  5,93 -5,93
9 30  3N W +4 3 -520  5,93 -5,93
3 22  6 W +1 8 -940  -2,67 2,67
11 32  6 W +1 6 -940  -2,67 2,67
13 25  6 W +1 3 -940  -2,67 2,67
15 27  6 W +1 8 -940  -2,67 2,67
21 4  6 W +1 8 -940  -2,67 2,67
24 1  6 W +1 8 -940  -2,67 2,67
29 10  6 W +1 8 -940  -2,67 2,67
31 12  6 E +1 7 -940  -2,67 2,67
8 18  6N E +1 8 -1020  -4,47 4,47
16 28  6N E +1 10 -1020  -4,47 4,47
19 5  7 W = 5 -1440  -11,87 11,87




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32