11 2026-05-11  KMR_IMP_2_o - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 A1086
South QJ64
None A83
  96
Q2 K943
52 A108
KQJ6 4
AQ732 K10854
  J75
  K973
  109752
  J
 
4 W -130
 
N
NS
2
7
7
6
5
EW
10
6
6
7
8
Pair  Contract Lead  Result Score
20 8  1x S = 5 140      6,40 -6,40
2 21  5 W -1 Q 50      4,07 -4,07
14 28  5 W -1 Q 50      4,07 -4,07
22 1  6 W -1 A 50      4,07 -4,07
30 11  5 W -1 Q 50      4,07 -4,07
31 10  1 E +1 J -110  0,00 0,00
9 32  3 W +1 6 -130  -0,73 0,73
13 27  3 W +1 4 -130  -0,73 0,73
18 6  3 W +1 Q -130  -0,73 0,73
19 7  3 W +1 Q -130  -0,73 0,73
24 3  3 E +1 3 -130  -0,73 0,73
17 5  3 W +2 6 -150  -1,40 1,40
25 15  3 E +2 6 -150  -1,40 1,40
26 16  3 W +2 6 -150  -1,40 1,40
4 23  5 W = 6 -400  -7,40 7,40
12 29  3N E = 10 -400  -7,40 7,40




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32