1 2026-05-11  KMR_IMP_2_o - Session 6    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


1 A532
North J10632
None 1072
  6
6 Q4
AQ54 K97
KQ854 AJ93
QJ8 10753
  KJ10987
  8
  6
  AK942
 
5 N 450
 
N
NS
6
3
5
11
5
EW
4
9
7
2
5
Pair  Contract Lead  Result Score
2 22  4x S +1 K 690      7,20 -7,20
25 14  4x S +1 K 690      7,20 -7,20
1 21  5 S = K 450      1,60 -1,60
5 20  4 S +1 K 450      1,60 -1,60
8 17  4 S +1 Q 450      1,60 -1,60
9 31  4 S +1 K 450      1,60 -1,60
10 32  4 S +1 6 450      1,60 -1,60
18 7  4 S +1 6 450      1,60 -1,60
19 6  4 S +1 K 450      1,60 -1,60
27 16  4 S +1 6 450      1,60 -1,60
29 11  4 S = K 420      0,80 -0,80
30 12  4 S = Q 420      0,80 -0,80
4 24  3 S +2 Q 200      -4,27 4,27
15 28  3 S +2 Q 200      -4,27 4,27
3 23  5 W -1 A 50      -7,47 7,47
13 26  5 W = 6 -400  -12,80 12,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32