24 2026-04-08  KMR_IMP_2_o - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


24 J973
West 1075
None Q4
  Q1092
Q1042 K8
Q A8432
KJ10865 A92
87 J53
  A65
  KJ96
  73
  AK64
 
3 W -110
 
N
NS
7
3
7
7
5
EW
4
9
6
6
7
Pair  Contract Lead  Result Score
19 17  1N S = 2 90      5,21 -5,21
6 7  1N S -1 6 -50  1,57 -1,57
22 24  1N S -1 J -50  1,57 -1,57
4 1  2 W +1 7 -110  -0,21 0,21
9 12  2 W +1 7 -110  -0,21 0,21
15 14  2 W +1 7 -110  -0,21 0,21
16 13  3 W = 7 -110  -0,21 0,21
18 20  2 W +1 2 -110  -0,21 0,21
27 28  3 W = 7 -110  -0,21 0,21
30 29  2 W +1 5 -110  -0,21 0,21
3 2  2 W +2 10 -130  -1,07 1,07
5 8  2 W +2 7 -130  -1,07 1,07
10 11  2 W +2 10 -130  -1,07 1,07
32 31  3 W +2 3 -150  -1,50 1,50
25 26  3 W +3 9 -170  -2,14 2,14
23 21          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24