12 2026-04-08  KMR_IMP_2_o - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


12 ---
West KQJ65
N-S J652
  Q763
AQ963 KJ4
10932 A8
K98 10743
K A954
  108752
  74
  AQ
  J1082
 
4 W -420
 
N
N
7
4
6
3
4
S
:
5
:
:
:
E
5
7
7
10
9
W
:
8
:
:
:
Pair  Contract Lead  Result Score
1 3  4 W -2 Q 100      4,50 -4,50
11 9  4 W -2 K 100      4,50 -4,50
28 25  4x W -1 K 100      4,50 -4,50
30 31  4x W -1 K 100      4,50 -4,50
5 7  4 E -1 K 50      2,71 -2,71
10 12  4 W -1 K 50      2,71 -2,71
14 16  4 W -1 K 50      2,71 -2,71
15 13  4 W -1 K 50      2,71 -2,71
18 17  4 W -1 J 50      2,71 -2,71
23 24  4 W -1 K 50      2,71 -2,71
27 26  3 W +2 K -200  -2,86 2,86
4 2  4 W = K -420  -7,86 7,86
8 6  4 W = K -420  -7,86 7,86
20 19  4 W = K -420  -7,86 7,86
29 32  4 W = K -420  -7,86 7,86
21 22          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24