16 2026-04-08  KMR_IMP_2_o - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


16 Q
West J976
E-W 8532
  AJ64
AJ654 732
K53 A82
Q64 J10
K7 98532
  K1098
  Q104
  AK97
  Q10
 
3 N 140
 
N
NS
7
9
9
6
8
EW
6
4
4
6
5
Pair  Contract Lead  Result Score
23 24  2x W -3 6 800      11,71 -11,71
27 26  3N S = 5 400      4,71 -4,71
1 3  2 W -3 3 300      2,14 -2,14
4 2  2 W -3 6 300      2,14 -2,14
15 13  2 W -3 7 300      2,14 -2,14
18 17  2 W -3 7 300      2,14 -2,14
20 19  3 W -3 6 300      2,14 -2,14
5 7  2 W -2 3 200      -0,50 0,50
8 6  2 W -2 8 200      -0,50 0,50
28 25  2 W -2 7 200      -0,50 0,50
29 32  2 W -1 4 100      -2,86 2,86
30 31  1 W -1 7 100      -2,86 2,86
10 12  3N S -1 6 -50  -6,21 6,21
11 9  3N S -1 4 -50  -6,21 6,21
14 16  2N S -2 5 -100  -7,50 7,50
21 22          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24