20 2026-04-08  KMR_IMP_2_o - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


20 1096
West Q4
All K9832
  J42
A87 Q2
A9832 K65
J754 106
Q AK10987
  KJ543
  J107
  AQ
  653
 
4N E -630
 
N
NS
3
6
2
7
3
E
10
7
10
6
10
W
9
:
:
:
9
Pair  Contract Lead  Result Score
27 28  4 W -2 6 200      8,29 -8,29
5 8  4 E -1 10 100      6,21 -6,21
6 7  3 W -1 6 100      6,21 -6,21
10 11  4 E -1 10 100      6,21 -6,21
15 14  4 W -1 6 100      6,21 -6,21
30 29  4 W -1 J 100      6,21 -6,21
16 13  3 W +1 2 -170  0,57 -0,57
19 17  3 W +1 6 -170  0,57 -0,57
18 20  3 W +2 6 -200  0,07 -0,07
22 24  2 W +3 2 -200  0,07 -0,07
25 26  3N W = 3 -600  -7,57 7,57
32 31  3N W = 6 -600  -7,57 7,57
3 2  4 W = 10 -620  -7,93 7,93
4 1  4 W +1 3 -650  -8,79 8,79
9 12  4 W +1 10 -650  -8,79 8,79
23 21          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24