22 2026-04-08  KMR_IMP_2_o - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


22 96
East Q9873
E-W QJ10
  A85
753 KQ82
6 AK10
97642 K53
Q1074 962
  AJ104
  J542
  A8
  KJ3
 
4 S 420
 
N
N
8
6
10
7
8
S
:
:
:
8
:
E
5
6
3
6
4
W
:
:
:
5
:
Pair  Contract Lead  Result Score
5 8  4x N = K 590      8,71 -8,71
16 13  2x E -2 A 500      6,79 -6,79
18 20  4 N = 5 420      5,29 -5,29
15 14  1N E -3 J 300      2,50 -2,50
19 17  1N E -3 J 300      2,50 -2,50
22 24  3 W -2 3 200      -0,14 0,14
27 28  1N E -2 J 200      -0,14 0,14
6 7  2 N +2 A 170      -1,07 1,07
10 11  3 N +1 K 170      -1,07 1,07
25 26  2 N +1 K 140      -1,79 1,79
32 31  3 N = K 140      -1,79 1,79
4 1  2 N = 2 110      -2,71 2,71
9 12  1N E -1 10 100      -2,79 2,79
3 2  1N E = 4 -90  -7,14 7,14
30 29  1N E = J -90  -7,14 7,14
23 21          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24