10 2026-04-08  KMR_IMP_2_o - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


10 K1094
East J752
All QJ8
  Q9
5 AQJ32
A1098 KQ4
107 AK9
K87653 J10
  876
  63
  65432
  A42
 
5N E -660
 
N
NS
2
3
2
3
2
EW
11
9
11
10
11
Pair  Contract Lead  Result Score
1 3  3N E -1 6 100      9,93 -9,93
5 7  5N E -1 6 100      9,93 -9,93
18 17  3N E -1 6 100      9,93 -9,93
30 31  4 E -1 6 100      9,93 -9,93
10 12  3N E = 6 -600  -2,43 2,43
14 16  3N E = 2 -600  -2,43 2,43
15 13  3N E = 6 -600  -2,43 2,43
27 26  3N E = 2 -600  -2,43 2,43
4 2  3N E +2 2 -660  -4,29 4,29
8 6  3N W +2 2 -660  -4,29 4,29
11 9  3N W +2 2 -660  -4,29 4,29
20 19  3N E +2 6 -660  -4,29 4,29
23 24  3N W +2 2 -660  -4,29 4,29
28 25  3N W +2 2 -660  -4,29 4,29
29 32  3N E +2 3 -660  -4,29 4,29
21 22          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24