11 2026-04-08  KMR_IMP_2_o - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


11 7653
South Q
None 953
  Q9872
AQ108 KJ94
K10432 AJ98
A7 Q102
A6 K5
  2
  765
  KJ864
  J1043
 
6N W -990
 
N
NS
7
6
1
1
1
EW
6
7
12
12
12
Pair  Contract Lead  Result Score
27 26  7 W -1 2 50      13,36 -13,36
18 17  4 W +2 7 -480  7,86 -7,86
28 25  5 W +1 2 -480  7,86 -7,86
30 31  5 W +1 5 -480  7,86 -7,86
1 3  6 W = 2 -980  -3,36 3,36
4 2  6 W = 2 -980  -3,36 3,36
5 7  6 W = 7 -980  -3,36 3,36
8 6  6 W = 7 -980  -3,36 3,36
10 12  6 W = Q -980  -3,36 3,36
11 9  6 E = 7 -980  -3,36 3,36
14 16  6 W = 9 -980  -3,36 3,36
15 13  6 W = 2 -980  -3,36 3,36
20 19  6 W = 5 -980  -3,36 3,36
23 24  6 W = 6 -980  -3,36 3,36
29 32  6 W = 3 -980  -3,36 3,36
21 22          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24