9 2016-04-25  KMR IMP 2016 III osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 ---
North 4
E-W QJ6542
  AK7643
Q10 A542
AQ8 10732
9873 AK10
10982 QJ
  KJ98763
  KJ965
  ---
  5
 
4x N -300
 
N
NS
7
6
6
8
4
EW
5
7
6
5
9
Pair  Contract Lead  Result Score
2 9  5 N -2 A -100  5,53 -5,53
5 13  3 S -2 8 -100  5,53 -5,53
17 28  3 N -2 Q -100  5,53 -5,53
12 3  4 N -3 Q -150  4,20 -4,20
18 27  4 S -3 9 -150  4,20 -4,20
26 19  4 S -3 A -150  4,20 -4,20
29 23  4 N -3 3 -150  4,20 -4,20
4 11  4 N -4 3 -200  2,87 -2,87
10 1  4 N -4 J -200  2,87 -2,87
24 30  5 N -4 Q -200  2,87 -2,87
25 20  5 N -4 10 -200  2,87 -2,87
6 14  5x N -3 A -500  -3,13 3,13
8 16  5x N -4 A -800  -8,00 8,00
21 31  5x N -4 K -800  -8,00 8,00
7 15  5x S -5 10 -1100  -11,53 11,53
32 22  6x N -6 A -1400  -14,20 14,20




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32