23 2016-04-25  KMR IMP 2016 III osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


23 Q3
South Q9832
All 106
  QJ64
9652 AKJ1087
10 5
A983 K7542
10975 A
  4
  AKJ764
  QJ
  K832
 
7x S -1100
 
N
NS
9
0
8
0
1
EW
4
12
4
12
7
Pair  Contract Lead  Result Score
2 12  4 S -1 2 -100  9,80 -9,80
3 9  5 S -2 9 -200  8,20 -8,20
25 17  4 S -2 10 -200  8,20 -8,20
5 14  5 S -3 9 -300  6,67 -6,67
31 22  4 E = A -620  -0,40 0,40
7 16  4 E +2 K -680  -2,13 2,13
10 4  5 E +1 K -680  -2,13 2,13
13 6  4 E +2 K -680  -2,13 2,13
15 8  4 E +2 A -680  -2,13 2,13
23 30  4 E +2 A -680  -2,13 2,13
24 29  4 E +2 A -680  -2,13 2,13
26 18  5 E +1 K -680  -2,13 2,13
27 19  4 E +2 K -680  -2,13 2,13
28 20  5 E +1 K -680  -2,13 2,13
32 21  4 W +3 J -710  -3,13 3,13
11 1  5x E +1 A -1050  -10,13 10,13




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32