12 2016-04-25  KMR IMP 2016 III osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


12 3
West J1096
N-S AKJ
  AK763
K65 QJ842
Q3 8754
Q9862 5
J42 985
  A1097
  AK2
  10743
  Q10
 
7N N 2220
 
N
NS
13
10
13
9
13
EW
0
2
0
4
0
Pair  Contract Lead  Result Score
29 23  3N S +4 6 720      2,21 -2,21
2 9  3N N +3 3 690      1,14 -1,14
4 11  4N N +2 4 690      1,14 -1,14
6 14  3N S +3 2 690      1,14 -1,14
8 16  3N N +3 4 690      1,14 -1,14
10 1  3N S +3 6 690      1,14 -1,14
17 28  3N N +3 8 690      1,14 -1,14
24 30  3N S +3 6 690      1,14 -1,14
25 20  3N S +3 6 690      1,14 -1,14
32 22  3N N +3 4 690      1,14 -1,14
5 13  3N N +2 5 660      0,14 -0,14
7 15  3N S +2 4 660      0,14 -0,14
18 27  3N N +2 8 660      0,14 -0,14
21 31  3N N +2 2 660      0,14 -0,14
12 3  6 N -2 Q -200  -13,07 13,07
26 19          =-3,00/=-3,00  -3,00 -3,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32