22 2016-04-25  KMR IMP 2016 III osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


22 853
East KQ6
E-W AQ107542
  ---
Q762 K9
J2 A10874
983 J
J986 KQ1073
  AJ104
  953
  K6
  A542
 
5 S 400
 
N
NS
4
11
5
9
9
E
9
2
6
4
2
W
:
:
:
2
:
Pair  Contract Lead  Result Score
32 21  3x E -2 K 500      6,53 -6,53
10 4  3N N +1 K 430      4,93 -4,93
7 16  5 N = K 400      4,07 -4,07
11 1  3N N = Q 400      4,07 -4,07
15 8  3N N = K 400      4,07 -4,07
28 20  5 N = K 400      4,07 -4,07
23 30  5 E -2 K 200      -0,80 0,80
27 19  3 S +2 J 200      -0,80 0,80
3 9  4 N +1 K 150      -2,33 2,33
5 14  3 N +2 K 150      -2,33 2,33
13 6  3 N +2 K 150      -2,33 2,33
24 29  3 N +2 K 150      -2,33 2,33
26 18  3 N +2 K 150      -2,33 2,33
2 12  2 N +2 K 130      -3,13 3,13
31 22  3 N +1 K 130      -3,13 3,13
25 17  4 S -2 J -100  -8,20 8,20




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32