11 2016-04-25  KMR IMP 2016 III osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 AQ1072
South J97
None K5
  876
8 J96543
AQ53 864
AQ10943 7
AQ KJ9
  K
  K102
  J862
  105432
 
3 W -140
 
N
NS
5
3
3
4
4
EW
7
9
9
9
8
Pair  Contract Lead  Result Score
6 14  3N E -2 K 100      5,73 -5,73
8 16  5 W -1 6 50      4,47 -4,47
21 31  3N E -1 K 50      4,47 -4,47
2 9  3 W = 9 -110  0,40 -0,40
4 11  3 W = 7 -110  0,40 -0,40
32 22  2 W +1 7 -110  0,40 -0,40
5 13  3 W +1 7 -130  -0,60 0,60
12 3  2 W +2 7 -130  -0,60 0,60
17 28  3 W +1 6 -130  -0,60 0,60
18 27  2 W +2 7 -130  -0,60 0,60
25 20  2 W +2 J -130  -0,60 0,60
29 23  2 W +2 6 -130  -0,60 0,60
10 1  3 W = 7 -140  -0,67 0,67
26 19  2 E +1 2 -140  -0,67 0,67
24 30  2 W +2 8 -170  -1,67 1,67
7 15  2x N -3 7 -500  -9,27 9,27




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32