1 2016-04-25  KMR IMP 2016 III osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


1 AQ75
North ---
None AQ854
  9843
108632 K9
732 KQJ1096
K6 J73
KQ7 A10
  J4
  A854
  1092
  J652
 
3 E -140
 
N
NS
8
8
4
6
4
E
5
5
9
6
7
W
:
:
:
7
:
Pair  Contract Lead  Result Score
13 8  4x E -1 J 100      5,67 -5,67
3 11  4 E -1 J 50      4,40 -4,40
17 27  4 E -1 J 50      4,40 -4,40
28 18  3 E -1 J 50      4,40 -4,40
2 10  3 E = J -140  -0,67 0,67
5 16  2 E +1 10 -140  -0,67 0,67
6 15  3 E = 10 -140  -0,67 0,67
14 7  3 E = 10 -140  -0,67 0,67
20 26  3 E = 10 -140  -0,67 0,67
22 29  3 E = J -140  -0,67 0,67
24 31  2 E +1 9 -140  -0,67 0,67
25 19  3 E = 8 -140  -0,67 0,67
30 21  3 E = 10 -140  -0,67 0,67
32 23  3 E = 10 -140  -0,67 0,67
4 12  3 E +1 10 -170  -1,73 1,73
1 9  2x E +1 J -570  -10,47 10,47




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32