9 2016-04-26  KMR IMP 2016 I/B osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 K102
North K863
E-W A8
  K1032
QJ87 6543
4 Q52
J742 K9653
A864 7
  A9
  AJ1097
  Q10
  QJ95
 
5N N 460
 
N
N
11
5
10
5
11
S
:
:
:
:
8
EW
2
8
2
7
2
Pair  Contract Lead  Result Score
2 9  4 S +1 6 450      0,31 -0,31
6 14  4 S +1 Q 450      0,31 -0,31
7 15  4 S +1 Q 450      0,31 -0,31
10 1  4 S +1 A 450      0,31 -0,31
12 3  4 S +1 Q 450      0,31 -0,31
17 28  4 S +1 J 450      0,31 -0,31
21 31  4 S +1 Q 450      0,31 -0,31
25 20  4 S +1 Q 450      0,31 -0,31
26 19  4 S +1 Q 450      0,31 -0,31
32 22  4 N +1 7 450      0,31 -0,31
4 11  4 S = Q 420      -0,77 0,77
8 16  4 N = 7 420      -0,77 0,77
18 27  4 N = 7 420      -0,77 0,77
24 30  4 S = Q 420      -0,77 0,77
29 23          A-/A=  -0,50 0,00
5 13          =-3,00/=1,00  -3,00 1,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32