22 2016-04-26  KMR IMP 2016 I/B osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


22 AK1064
East 102
E-W 92
  10932
82 7
65 AKQ943
AQ87643 J10
76 AKQ8
  QJ953
  J87
  K5
  J54
 
6x S -1400
 
N
NS
1
0
0
6
0
EW
10
12
12
7
8
Pair  Contract Lead  Result Score
7 16  5 W +1 A -620  2,79 -2,79
10 4  5 W +1 A -620  2,79 -2,79
11 1  4 E +1 Q -650  1,79 -1,79
15 8  5 E = Q -650  1,79 -1,79
3 9  4 E +2 Q -680  0,79 -0,79
5 14  4 E +2 Q -680  0,79 -0,79
23 30  5 E +1 Q -680  0,79 -0,79
25 17  4 E +2 Q -680  0,79 -0,79
26 18  5 E +1 Q -680  0,79 -0,79
27 19  4 E +2 J -680  0,79 -0,79
28 20  4 E +2 J -680  0,79 -0,79
32 21  4 E +2 Q -680  0,79 -0,79
31 22  4 E +3 6 -710  -0,21 0,21
2 12  4x N -4 K -800  -2,36 2,36
13 6  6 E = Q -1430  -12,86 12,86
24 29          A=/A-  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32