1 2016-04-26  KMR IMP 2016 I/B osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


1 K102
North J76
None A10963
  63
Q6 984
KQ109853 A2
--- KJ7542
KQJ10 95
  AJ753
  4
  Q8
  A8742
 
4x S -100
 
N
N
8
8
3
8
6
S
:
:
:
9
:
EW
5
4
10
4
6
Pair  Contract Lead  Result Score
4 12  5x W -1 3 100      8,21 -8,21
30 21  5x W -1 3 100      8,21 -8,21
24 31  5 W -1 6 50      7,00 -7,00
13 8  4 N -1 A -50  5,21 -5,21
25 19  4 S -1 K -50  5,21 -5,21
14 7  4 S -2 K -100  3,93 -3,93
1 9  4 W = 2 -420  -3,93 3,93
3 11  4 W = 2 -420  -3,93 3,93
6 15  4 W = 6 -420  -3,93 3,93
17 27  4 W = 6 -420  -3,93 3,93
20 26  4 W = 2 -420  -3,93 3,93
28 18  4 W = 6 -420  -3,93 3,93
32 23  4 W = 2 -420  -3,93 3,93
5 16  5 W = 6 -450  -4,57 4,57
2 10  4x S -3 K -500  -5,71 5,71
22 29          A=/A-  0,00 -0,50
14 7          Penalty  0,00 -2,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32