19 2016-04-26  KMR IMP 2016 I/B osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


19 K963
South QJ53
E-W 9
  A1076
Q872 A10
64 AK1087
AJ52 K64
Q83 J94
  J54
  92
  Q10873
  K52
 
3N W -600
 
N
N
5
4
4
5
4
S
:
:
3
:
:
E
8
8
9
8
9
W
:
9
:
:
:
Pair  Contract Lead  Result Score
25 17  3N W -1 9 100      5,29 -5,29
32 21  3N W -1 6 100      5,29 -5,29
26 18  2 N -1 A -50  1,64 -1,64
27 19  2 W = 9 -90  0,57 -0,57
2 12  1 E +1 2 -110  -0,29 0,29
3 9  2 E = 2 -110  -0,29 0,29
23 30  2 E = 4 -110  -0,29 0,29
31 22  1 E +1 2 -110  -0,29 0,29
11 1  2N E = 3 -120  -0,50 0,50
28 20  1N E +1 3 -120  -0,50 0,50
13 6  1 E +2 2 -140  -1,36 1,36
5 14  1N E +2 7 -150  -1,36 1,36
7 16  1N E +3 2 -180  -2,43 2,43
15 8  1N E +3 3 -180  -2,43 2,43
10 4  2 S -4 5 -200  -3,07 3,07
24 29          A=/A-  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32