26 2016-04-26  KMR IMP 2016 I/B osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


26 832
East AK987
All 54
  J98
KQ7 AJ9654
632 Q105
AK102 Q3
K104 72
  10
  J4
  J9876
  AQ653
 
4N E -630
 
N
NS
8
6
6
2
3
EW
5
7
6
9
10
Pair  Contract Lead  Result Score
6 16  3N W -2 8 200      6,43 -6,43
7 13  5 E -2 J 200      6,43 -6,43
3 10  4 E -1 J 100      4,07 -4,07
11 2  4 W -1 A 100      4,07 -4,07
14 8  4 W -1 A 100      4,07 -4,07
19 28  4 E -1 J 100      4,07 -4,07
25 18  4 E -1 J 100      4,07 -4,07
27 20  4 W -1 K 100      4,07 -4,07
30 22  4 E -1 J 100      4,07 -4,07
32 24  4 E -1 J 100      4,07 -4,07
4 9  4 E = 3 -620  -8,21 8,21
12 1  4 E = 6 -620  -8,21 8,21
17 26  4 E +1 6 -650  -9,14 9,14
31 23  4 E +1 6 -650  -9,14 9,14
15 5  4x E = 10 -790  -10,71 10,71
29 21          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32