21 2016-04-26  KMR IMP 2016 I/B osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


21 9875
North J106
N-S J76
  1087
Q AJ10
A43 K95
A1095 KQ8432
KQ942 3
  K6432
  Q872
  ---
  AJ65
 
6 E -920
 
N
NS
3
1
4
7
2
EW
9
12
9
6
11
Pair  Contract Lead  Result Score
2 12  5 E +1 2 -420  2,29 -2,29
3 9  5 E +1 7 -420  2,29 -2,29
7 16  5 E +1 2 -420  2,29 -2,29
26 18  5 E +1 2 -420  2,29 -2,29
28 20  5 E +1 2 -420  2,29 -2,29
31 22  5 E +1 7 -420  2,29 -2,29
13 6  5 E +2 2 -440  1,64 -1,64
10 4  3N E +2 4 -460  1,14 -1,14
11 1  3N E +2 2 -460  1,14 -1,14
32 21  3N E +2 5 -460  1,14 -1,14
5 14  3N E +3 3 -490  0,21 -0,21
15 8  3N E +3 3 -490  0,21 -0,21
23 30  3N E +3 2 -490  0,21 -0,21
25 17  6 E = 2 -920  -9,71 9,71
27 19  6 E = A -920  -9,71 9,71
24 29          A=/A-  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32