30 2016-04-26  KMR IMP 2016 I/B osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


30 A64
East K1075
None A62
  J86
J10872 95
643 AQJ
5 J10743
KQ75 A93
  KQ3
  982
  KQ98
  1042
 
3 E -140
 
N
NS
4
6
5
4
6
EW
8
7
7
9
6
Pair  Contract Lead  Result Score
4 9  1N E -2 10 100      5,14 -5,14
15 5  1Nx E -1 9 100      5,14 -5,14
12 1  1N E -1 9 50      3,86 -3,86
17 26  1N E = 9 -90  0,43 -0,43
3 10  2 W = 6 -110  -0,36 0,36
7 13  2 W = 6 -110  -0,36 0,36
11 2  2 W +1 7 -140  -1,43 1,43
14 8  2 W +1 4 -140  -1,43 1,43
19 28  2 E +1 2 -140  -1,43 1,43
25 18  2 W +1 5 -140  -1,43 1,43
30 22  2 W +1 5 -140  -1,43 1,43
6 16  1N E +2 9 -150  -1,43 1,43
31 23  1N E +2 9 -150  -1,43 1,43
32 24  1N E +2 9 -150  -1,43 1,43
27 20  2 W +2 7 -170  -2,43 2,43
29 21          A-/A=  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32