9 2026-04-13  KMR_IMP_2_o - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 1095
North Q9
E-W K10874
  AQ7
KQ642 A73
7 AKJ64
AJ965 2
J9 10532
  J8
  108532
  Q3
  K864
 
4 E -620
 
N
NS
5
5
6
3
4
EW
7
8
7
10
9
Pair  Contract Lead  Result Score
4 7  4 W -1 7 100      7,07 -7,07
6 1  4 W -1 4 100      7,07 -7,07
8 3  4 W -1 9 100      7,07 -7,07
19 22  4 W -1 5 100      7,07 -7,07
29 27  4 W -1 4 100      7,07 -7,07
2 5  2 S -3 K -150  2,21 -2,21
11 15  2N W +1 7 -150  2,21 -2,21
21 20  2N W +1 4 -150  2,21 -2,21
24 17  2 W +2 9 -170  1,43 -1,43
26 32  2x N -3 A -500  -5,36 5,36
12 16  4 W = 4 -620  -7,21 7,21
18 23  4 W = Q -620  -7,21 7,21
30 28  4 W = Q -620  -7,21 7,21
9 13  4 W +1 10 -650  -8,21 8,21
25 31  4 W +1 4 -650  -8,21 8,21
10 14          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32