6 2026-04-13  KMR_IMP_2_o - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


6 84
East Q762
E-W A10643
  K9
AQ K752
AK9 J84
QJ2 K
AJ1083 Q7542
  J10963
  1053
  9875
  6
 
5N E -660
 
N
NS
2
5
4
4
2
E
11
7
8
9
11
W
:
8
9
:
:
Pair  Contract Lead  Result Score
7 3  5 W -1 8 100      12,79 -12,79
28 31  5 W = A -600  0,93 -0,93
8 4  3N W +1 8 -630  -0,07 0,07
10 15  3N W +1 3 -630  -0,07 0,07
5 1  3N W +2 4 -660  -1,14 1,14
6 2  3N W +2 4 -660  -1,14 1,14
13 12  3N W +2 2 -660  -1,14 1,14
16 9  3N W +2 4 -660  -1,14 1,14
20 22  3N W +2 2 -660  -1,14 1,14
23 17  3N W +2 4 -660  -1,14 1,14
24 18  3N W +2 3 -660  -1,14 1,14
26 29  3N W +2 2 -660  -1,14 1,14
30 25  3N W +2 4 -660  -1,14 1,14
32 27  4N W +1 2 -660  -1,14 1,14
19 21  3N W +3 4 -690  -2,14 2,14
11 14          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32