23 2026-04-13  KMR_IMP_2_o - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


23 8542
South KJ964
All 1093
  8
96 AQ10
Q A1085
KQJ765 42
J942 AK53
  KJ73
  732
  A8
  Q1076
 
3N E -600
 
N
NS
3
3
7
7
3
E
10
10
6
6
9
W
9
:
:
:
7
Pair  Contract Lead  Result Score
5 3  3N E -1 6 100      9,46 -9,46
6 4  3N E -1 3 100      9,46 -9,46
18 22  3N E -1 7 100      9,46 -9,46
19 23  3 W = 8 -110  6,46 -6,46
11 16  3 W +1 8 -130  6,08 -6,08
25 32  3N E = 6 -600  -3,31 3,31
1 7  3N E +1 3 -630  -4,15 4,15
15 12  3N E +1 7 -630  -4,15 4,15
17 21  3N E +1 3 -630  -4,15 4,15
20 24  3N E +1 3 -630  -4,15 4,15
2 8  3N E +2 2 -660  -5,08 5,08
28 29  3N W +2 6 -660  -5,08 5,08
30 27  3N E +2 7 -660  -5,08 5,08
13 10  3N E +3 3 -690  -5,77 5,77
9 14          =0,00/=-0,50  0,00 -0,50
31 26          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32