2 2026-04-13  KMR_IMP_2_o - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


2 J3
East A873
N-S K32
  K543
82 AQ109765
QJ65 109
A975 J106
AQ10 7
  K4
  K42
  Q84
  J9862
 
3 E -140
 
N
NS
7
5
6
4
5
EW
6
8
6
9
8
Pair  Contract Lead  Result Score
28 31  4 E -2 9 100      6,71 -6,71
20 22  3 E -1 3 50      5,43 -5,43
24 18  4 E -1 2 50      5,43 -5,43
5 1  3 E = 2 -140  0,50 -0,50
7 3  3 E = 9 -140  0,50 -0,50
6 2  3 E +1 2 -170  -0,57 0,57
8 4  3 E +1 9 -170  -0,57 0,57
13 12  3 E +1 2 -170  -0,57 0,57
16 9  3 E +1 2 -170  -0,57 0,57
19 21  3 E +1 2 -170  -0,57 0,57
23 17  3 E +1 2 -170  -0,57 0,57
30 25  3 E +1 6 -170  -0,57 0,57
32 27  3 E +2 9 -200  -1,29 1,29
10 15  4 E = 9 -420  -6,64 6,64
26 29  4 E = 2 -420  -6,64 6,64
11 14          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32