7 2026-04-13  KMR_IMP_2_o - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


7 KQJ832
South Q
All K2
  A1062
7 A10
K753 J1098642
Q9864 753
Q83 J
  9654
  A
  AJ10
  K9754
 
7x W 1400
 
N
NS
11
7
5
12
9
EW
1
6
8
1
1
Pair  Contract Lead  Result Score
5 1  6 N = 2 1430      9,21 -9,21
10 15  6 N = J 1430      9,21 -9,21
19 21  6 N = J 1430      9,21 -9,21
26 29  6 N = 6 1430      9,21 -9,21
28 31  6 N = J 1430      9,21 -9,21
30 25  6 N = J 1430      9,21 -9,21
6 2  4 N +2 J 680      -2,57 2,57
7 3  4 N +2 J 680      -2,57 2,57
32 27  5 N +1 J 680      -2,57 2,57
13 12  4 S +1 J 650      -3,00 3,00
20 22  4 N +1 J 650      -3,00 3,00
23 17  4 N +1 J 650      -3,00 3,00
8 4  6 N -1 J -100  -12,64 12,64
16 9  6 N -1 J -100  -12,64 12,64
24 18  6 N -2 J -200  -13,29 13,29
11 14          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32