12 2026-04-13  KMR_IMP_2_o - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


12 A983
West K843
N-S ---
  AKQ82
QJ64 K
Q10 AJ97652
109862 A
J6 10954
  10752
  ---
  KQJ7543
  73
 
5x W 300
 
N
NS
8
9
4
10
5
E
4
4
8
3
6
W
:
:
9
:
7
Pair  Contract Lead  Result Score
30 28  4x N = A 790      12,07 -12,07
11 15  4 S = Q 620      10,21 -10,21
19 22  4 N = A 620      10,21 -10,21
21 20  5x E -2 2 300      6,07 -6,07
24 17  3 E -1 Q 50      1,43 -1,43
2 5  4 N -1 A -100  -1,71 1,71
9 13  4 N -1 A -100  -1,71 1,71
26 32  4 N -1 A -100  -1,71 1,71
29 27  4 N -1 A -100  -1,71 1,71
6 1  4 N -2 A -200  -4,14 4,14
12 16  5 N -2 A -200  -4,14 4,14
25 31  5 N -2 K -200  -4,14 4,14
8 3  5 N -3 A -300  -6,29 6,29
18 23  5 S -3 Q -300  -6,29 6,29
4 7  5 N -4 A -400  -8,14 8,14
10 14          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32