7 2016-04-25  KMR IMP 2016 II osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


7 A108
South A10
All AK10984
  KJ
Q73 9642
KJ843 976
QJ 75
1098 A743
  KJ5
  Q52
  632
  Q652
 
6N S 1440
 
N
N
10
11
9
10
11
S
:
12
:
:
12
EW
3
1
4
3
1
Pair  Contract Lead  Result Score
1 9  3N S +3 3 690      0,27 -0,27
2 10  3N N +3 3 690      0,27 -0,27
3 11  3N S +3 6 690      0,27 -0,27
4 12  3N S +3 3 690      0,27 -0,27
5 16  3N N +3 6 690      0,27 -0,27
6 15  3N S +3 4 690      0,27 -0,27
13 8  3N N +3 3 690      0,27 -0,27
14 7  3N S +3 4 690      0,27 -0,27
20 26  3N S +3 3 690      0,27 -0,27
22 29  3N S +3 4 690      0,27 -0,27
24 31  3N N +3 2 690      0,27 -0,27
25 19  3N S +3 3 690      0,27 -0,27
30 21  3N N +3 4 690      0,27 -0,27
28 18  3N S +2 4 660      -0,80 0,80
32 23  3N N +2 7 660      -0,80 0,80
17 27  3N N +1 7 630      -1,87 1,87




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32