10 2016-04-25  KMR IMP 2016 II osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


10 AJ4
East 873
All J10976
  73
K832 Q109
A104 K52
K4 Q32
AJ64 KQ92
  765
  QJ96
  A85
  1085
 
4N E -630
 
N
NS
2
5
4
2
2
EW
11
7
9
10
10
Pair  Contract Lead  Result Score
21 31  3N W -2 J 200      10,33 -10,33
2 9  3N W -1 J 100      8,87 -8,87
8 16  3N W -1 J 100      8,87 -8,87
18 27  3N E -1 Q 100      8,87 -8,87
24 30  3N W -1 J 100      8,87 -8,87
25 20  3N E = Q -600  -3,13 3,13
4 11  3N W +1 J -630  -3,87 3,87
6 14  3N W +1 J -630  -3,87 3,87
10 1  3N W +1 J -630  -3,87 3,87
17 28  3N E +1 6 -630  -3,87 3,87
29 23  3N E +1 Q -630  -3,87 3,87
32 22  3N E +1 Q -630  -3,87 3,87
5 13  3N E +2 Q -660  -4,87 4,87
7 15  3N W +2 Q -660  -4,87 4,87
12 3  3N E +2 Q -660  -4,87 4,87
26 19  3N E +2 7 -660  -4,87 4,87




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32