14 2016-04-25  KMR IMP 2016 II osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


14 AK9
East KJ7642
None J3
  J5
862 J103
85 A9
K9872 AQ106
Q106 K943
  Q754
  Q103
  54
  A872
 
3 S 140
 
N
NS
5
4
9
8
5
EW
7
8
3
3
6
Pair  Contract Lead  Result Score
6 14  4 N = 10 420      3,73 -3,73
7 15  4 N = J 420      3,73 -3,73
10 1  4 N = A 420      3,73 -3,73
12 3  4 N = 10 420      3,73 -3,73
18 27  4 N = J 420      3,73 -3,73
24 30  4 N = A 420      3,73 -3,73
26 19  4 N = 10 420      3,73 -3,73
2 9  2 N +2 J 170      -2,67 2,67
4 11  3 N +1 10 170      -2,67 2,67
5 13  3 N +1 J 170      -2,67 2,67
8 16  3 N +1 J 170      -2,67 2,67
21 31  2 N +2 J 170      -2,67 2,67
25 20  2 N +2 J 170      -2,67 2,67
29 23  2 N +2 A 170      -2,67 2,67
32 22  3 N +1 J 170      -2,67 2,67
17 28  4 E -2 3 100      -4,80 4,80




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32