24 2016-04-25  KMR IMP 2016 II osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


24 AQ6
West A10
None 4
  KQ109732
3 K74
KQ875 9432
KQ105 AJ63
864 J5
  J109852
  J6
  9872
  A
 
5 N 450
 
N
NS
10
5
5
11
9
EW
3
8
7
2
4
Pair  Contract Lead  Result Score
5 14  4 S +1 Q 450      5,07 -5,07
11 1  4 S +1 K 450      5,07 -5,07
13 6  4 S +1 K 450      5,07 -5,07
15 8  4 S +1 K 450      5,07 -5,07
26 18  5 S = K 450      5,07 -5,07
27 19  4 S +1 Q 450      5,07 -5,07
31 22  4 S +1 K 450      5,07 -5,07
7 16  4 S = K 420      4,27 -4,27
2 12  3 S +2 Q 200      -0,87 0,87
32 21  5 E -3 A 150      -2,13 2,13
23 30  3 S = K 140      -2,13 2,13
3 9  4 S -1 K -50  -6,73 6,73
10 4  4 S -1 9 -50  -6,73 6,73
25 17  4 N -1 2 -50  -6,73 6,73
28 20  5 N -1 4 -50  -6,73 6,73
24 29  6 S -2 K -100  -7,67 7,67




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32