25 2016-04-25  KMR IMP 2016 II osztály - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


25 KJ3
North K52
E-W 7
  A109754
A1086 42
973 Q10
A643 KQJ1098
Q8 K32
  Q975
  AJ864
  52
  J6
 
3 N 140
 
N
NS
9
4
9
8
6
EW
3
9
4
5
7
Pair  Contract Lead  Result Score
27 20  4x S = A 590      10,73 -10,73
30 22  4x E -1 5 200      3,73 -3,73
6 16  3 S +1 A 170      3,13 -3,13
7 13  3 S +1 A 170      3,13 -3,13
12 1  3 S +1 A 170      3,13 -3,13
19 28  3 S = A 140      2,13 -2,13
3 10  3 N +1 K 130      2,07 -2,07
4 9  3N E -1 J 100      1,20 -1,20
17 26  Pass       0      -1,40 1,40
31 23  4 S -1 A -50  -2,67 2,67
11 2  4x S -1 A -100  -4,00 4,00
14 8  3 E = 6 -110  -4,07 4,07
15 5  3 E = J -110  -4,07 4,07
32 24  3 E = J -110  -4,07 4,07
25 18  2N W = 2 -120  -4,33 4,33
29 21  3 E +1 J -130  -4,67 4,67




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32