29 2016-02-01  KMR MP 2015/16 III. osztály - Session 8    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


29 AJ6
North J87
All 973
  KJ54
K98432 Q75
AQ5 92
A5 Q108642
98 Q6
  10
  K10643
  KJ
  A10732
 
4x E 500
 
N
N
9
4
10
4
6
S
10
:
:
:
:
EW
3
8
3
8
6
Pair  Contract Lead  Result Score
10 27  4x W -3 7 800      29,93 0,07
28 11  4x S = A 790      27,80 2,20
4 25  4 S = 9 620      25,67 4,33
2 18  4 W -2 J 200      21,40 8,60
26 7  4x W -1 7 200      21,40 8,60
29 17  4 W -2 7 200      21,40 8,60
14 22  3 S +1 8 170      16,07 13,93
24 20  3 S +1 9 170      16,07 13,93
8 16  3 W -1 7 100      11,80 18,20
31 30  3 W -1 7 100      11,80 18,20
15 12  4 S -1 2 -100  8,60 21,40
32 1  3 W = 7 -140  6,47 23,53
19 6  5x S -1 A -200  3,27 26,73
23 9  4 S -2 2 -200  3,27 26,73
5 21  4 S -4 3 -400  0,07 29,93
13 3          Bye  13,50 13,88




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32